This website uses cookies. We do use cookies. By using this website you agree with our use of cookies. View our Cookie Policy and Privacy Policy.
Cookies are small text files that can be used by websites to make a user’s experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Your consent applies to the following domains: pushmena.wpengine.com
Your consent ID: 7teHDp6qykyI+VzsRDmgXbb+pxLHN4KBpewiSLVlI+0fn+I/q+hsoA==Consent date: Tuesday, March 8, 2022, 06:40:47 PM GMT+5:30
Cookie declaration last updated on 4/24/22 by Cookiebot:
Necessary (8)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__cf_bm | Hubspot | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
CONSENT [x2] | Google YouTube |
Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | 2 years | HTTP Cookie |
CookieConsent | Cookiebot | Stores the user’s cookie consent state for the current domain | 1 year | HTTP Cookie |
embed/v3/counters.gif | Hubspot | Used to implement forms on the website. | Session | Pixel Tracker |
li_gc | Stores the user’s cookie consent state for the current domain | 2 years | HTTP Cookie | |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
rc::c | Used in context with video-advertisement. The cookie limits the number of times a visitor is shown the same advertisement-content. The cookie is also used to ensure relevance of the video-advertisement to the specific visitor. | Session | HTML Local Storage |
Preferences (6)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
DRIFT_SESSION_ID | Drift | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. | Session | HTML Local Storage |
DRIFT_SESSION_STARTED | Drift | Stores a unique ID string for each chat-box session. This allows the website-support to see previous issues and reconnect with the previous supporter. | Session | HTML Local Storage |
DRIFT_visitCounts | Drift | Determines the number of visits of the specific visitor. This is used in order to make the chat-box function more relevant. | Persistent | HTML Local Storage |
driftt_aid | Drift | Necessary for the functionality of the website’s chat-box function. | 2 years | HTTP Cookie |
lang [x2] | Remembers the user’s selected language version of a website | Session | HTTP Cookie |
Statistics (31)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__ctmid | CallTrackingMetrics | This cookie is necessary for the call-tracking functionality used by the website operator – The cookie sets an ID for the specific user, which allows the website’s support team to recognize the user when calling their support, as well as seeing the user’s navigation on the website. | 29 days | HTTP Cookie |
__hssc | Hubspot | Identifies if the cookie data needs to be updated in the visitor’s browser. | 1 day | HTTP Cookie |
__hssrc | Hubspot | Used to recognise the visitor’s browser upon reentry on the website. | Session | HTTP Cookie |
__hstc | Hubspot | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 179 days | HTTP Cookie |
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
_gat | Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie | |
_hjAbsoluteSessionInProgress | Hotjar | This cookie is used to count how many times a website has been visited by different visitors – this is done by assigning the visitor an ID, so the visitor does not get registered twice. | 1 day | HTTP Cookie |
_hjFirstSeen | Hotjar | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 day | HTTP Cookie |
_hjIncludedInPageviewSample | Hotjar | Determines if the user’s navigation should be registered in a certain statistical place holder. | 1 day | HTTP Cookie |
_hjSession_# | Hotjar | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
_hjSessionUser_# | Hotjar | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie |
_hjTLDTest | Hotjar | Detects the SEO-ranking for the current website. This service is part of a third-party statistics and analysis service. | Session | HTTP Cookie |
_omappvp | a.omappapi.com | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 11 years | HTTP Cookie |
_uc_current_session | pushmena.wpengine.com | Used to determine if your session is active or not. | 1 day | HTTP Cookie |
AnalyticsSyncHistory | Used in connection with data-synchronization with third-party analysis service. | 29 days | HTTP Cookie | |
bounce | Appnexus | Determines if a user leaves the website straight away. This information is used for internal statistics and analytics by the website operator. | Session | Pixel Tracker |
cb | Marin Software | Collects data such as visitors’ IP address, geographical location and website navigation – This information is used for internal optimization and statistics for the website’s operator. | Session | Pixel Tracker |
cg_pageview | v2.clickguardian.app | This cookie is used to identify the frequency of visits and how long the visitor is on the website. The cookie is also used to determine how many and which subpages the visitor visits on a website – this information can be used by the website to optimize the domain and its subpages. | Session | HTML Local Storage |
cg_sessionid | v2.clickguardian.app | This cookie is used to identify the frequency of visits and how long the visitor is on the website. The cookie is also used to determine how many and which subpages the visitor visits on a website – this information can be used by the website to optimize the domain and its subpages. | Persistent | HTML Local Storage |
cg_sessiontime | v2.clickguardian.app | This cookie is used to identify the frequency of visits and how long the visitor is on the website. The cookie is also used to determine how many and which subpages the visitor visits on a website – this information can be used by the website to optimize the domain and its subpages. | Persistent | HTML Local Storage |
collect | Used to send data to Google Analytics about the visitor’s device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker | |
hubspotutk | Hubspot | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 179 days | HTTP Cookie |
omSessionPageviews | a.opmnstr.com | This cookie is used to identify the frequency of visits and how long the visitor is on the website. The cookie is also used to determine how many and which subpages the visitor visits on a website – this information can be used by the website to optimize the domain and its subpages. | Session | HTML Local Storage |
omSessionStart | a.opmnstr.com | Sets a timestamp for when the visitor entered the website. This is used for analytical purposes on the website. | Session | HTML Local Storage |
omVisits | pushmena.wpengine.com | This cookie is used to identify the frequency of visits and how long the visitor is on the website. The cookie is also used to determine how many and which subpages the visitor visits on a website – this information can be used by the website to optimize the domain and its subpages. | Persistent | HTML Local Storage |
omVisitsFirst | a.omappapi.com | This cookie is used to count how many times a website has been visited by different visitors – this is done by assigning the visitor an ID, so the visitor does not get registered twice. | Persistent | HTML Local Storage |
personalization_id | Twitter Inc. | This cookie is set by Twitter – The cookie allows the visitor to share content from the website onto their Twitter profile. | 2 years | HTTP Cookie |
pll_language | pushmena.wpengine.com | This cookie is used to determine the preferred language of the visitor and sets the language accordingly on the website, if possible. | 1 year | HTTP Cookie |
seg [x2] | Appnexus Marin Software |
Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | Pixel Tracker |
Marketing (59)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__ptq.gif | Hubspot | Sends data to the marketing platform Hubspot about the visitor’s device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker |
__ss | Sharpspring | Collects information on visitor behaviour on multiple websites – This information is used on the website in order to optimize the relevance of advertisement. The cookie also allows the website to determine how the visitor accessed the website. | 1 day | HTTP Cookie |
__ss_referrer | Sharpspring | Collects information on visitor behaviour on multiple websites – This information is used on the website in order to optimize the relevance of advertisement. The cookie also allows the website to determine how the visitor accessed the website. | 1 day | HTTP Cookie |
__ss_tk | Sharpspring | Collects information on visitor behaviour on multiple websites – This information is used on the website in order to optimize the relevance of advertisement. The cookie also allows the website to determine how the visitor accessed the website. | 25 years | HTTP Cookie |
_fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
_uc_initial_landing_page | pushmena.wpengine.com | Stores visitors’ navigation by registering landing pages – This allows the website to present relevant products and/or measure their advertisement efficiency on other websites. | 1 year | HTTP Cookie |
_uc_last_referrer | pushmena.wpengine.com | Registers how the user has reached the website to enable pay-out of referral commission fees to partners. | 1 year | HTTP Cookie |
_uc_referrer | pushmena.wpengine.com | Registers how the user has reached the website to enable pay-out of referral commission fees to partners. | 1 year | HTTP Cookie |
_uc_visits | pushmena.wpengine.com | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | 1 year | HTTP Cookie |
_uetsid | Microsoft | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement – This also allows the website to limit the number of times that they are shown the same advertisement. | 1 day | HTML Local Storage |
_uetsid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
_uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | 1 year | HTML Local Storage |
_uetvid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
A3 | Oath | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 1 year | HTTP Cookie |
ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across websites. | Session | Pixel Tracker | |
anj | Appnexus | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 3 months | HTTP Cookie |
B | Oath | Collects anonymous data related to the user’s website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The registered data is used to categorise the users’ interest and demographical profiles with the purpose of customising the website content depending on the visitor. | 1 year | HTTP Cookie |
bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP Cookie | |
bscookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP Cookie | |
cs | Marin Software | This cookie is used to optimize ad relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data-center or ad-exchange. | Session | Pixel Tracker |
drift_aid | Drift | Sets a unique ID for the specific user. This allows the website to target the user with relevant offers through its chat functionality. | 2 years | HTTP Cookie |
drift_campaign_refresh | Drift | Sets a unique ID for the specific user. This allows the website to target the user with relevant offers through its chat functionality. | 1 day | HTTP Cookie |
getuid | Appnexus | This cookie is set by the audience manager of the website to determine the time and frequencies of visitor data synchronization – cookie data synchronization is used to synchronize and gather visitor data from several websites. | Session | Pixel Tracker |
i/adsct | Twitter Inc. | The cookie is used by Twitter.com in order to determine the number of visitors accessing the website through twitter advertisement content. | Session | Pixel Tracker |
IDE | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP Cookie | |
IDSYNC | Oath | Used to identify the visitor across visits and devices. This allows the website to present the visitor with relevant advertisement – The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. | 1 year | HTTP Cookie |
koitk | Sharpspring | Collects data on visitors’ behaviour and interaction – This is used to optimize the website and make advertisement on the website more relevant. | 10 years | HTTP Cookie |
lidc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day | HTTP Cookie | |
MUID | Microsoft | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP Cookie |
outbrain_cid_fetch | Outbrain | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 day | HTTP Cookie |
pa_#_ts | Marin Software | Used across websites that use the same ad network to display ads to the other advertisers in the network. | 2 years | HTTP Cookie |
pa_uid | Marin Software | Used across websites that use the same ad network to display ads to the other advertisers in the network. | 2 years | HTTP Cookie |
pagead/1p-conversion/# | Pending | Session | Pixel Tracker | |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
pagead/landing [x2] | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement – This also allows the website to limit the number of times that they are shown the same advertisement. | Session | Pixel Tracker | |
pagead/viewthroughconversion/877340208 | Pending | Session | Pixel Tracker | |
test_cookie | Used to check if the user’s browser supports cookies. | 1 day | HTTP Cookie | |
tr | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Session | Pixel Tracker |
unifiedPixel | Outbrain | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | Pixel Tracker |
usermap | Marin Software | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | Pixel Tracker |
UserMatchHistory | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | 29 days | HTTP Cookie | |
uuid2 | Appnexus | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 3 months | HTTP Cookie |
v2/tracker | Brightcove | Used in context with video-advertisement. The cookie limits the number of times a user is shown the same advertisement. The cookie is also used to ensure relevance of the video-advertisement to the specific user. | Session | Pixel Tracker |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users’ bandwidth on pages with integrated YouTube videos. | 179 days | HTTP Cookie |
w/1.0/sd | Openx | Registers data on visitors such as IP addresses, geographical location and advertisement interaction. This information is used optimize the advertisement on websites that make use of OpenX.net services. | Session | Pixel Tracker |
www-claim-v2 | Used for sharing content onto the social platform Instagram – This functionality is used for gathering information on visitor preferences for marketing purposes. | Session | HTML Local Storage | |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
yt.innertube::requests | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-cast-available | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified (9)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__ctm_73165 | Pending | Persistent | HTML Local Storage | |
__ctm_73165_ttl | Pending | Persistent | HTML Local Storage | |
__ctm2_73165 | Pending | Persistent | HTML Local Storage | |
__ctm2_73165_ttl | Pending | Persistent | HTML Local Storage | |
_its.7803 | ResponseTap | Pending | Persistent | HTML Local Storage |
_omappvs | a.omappapi.com | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 day | HTTP Cookie |
cg_conversion_pixel | v2.clickguardian.app | Pending | 30 days | HTTP Cookie |
ct73165 | CallTrackingMetrics | Pending | Session | HTTP Cookie |
omScrollHeight | a.opmnstr.com | Pending | Session | HTML Local Storage |